Number of Holes | Fee |
---|---|
9 Holes | $20 |
18 Holes | $31 |
Number of Holes | Fee |
---|---|
9 Holes | $10 Per Rider |
18 Holes | $14 Per Rider |
Gas | $130.00 |
Electric | $160.00 |
Patron Type | Fee |
---|---|
Single | $215 |
Junior (Age 18 and under) | $125 |
College (26 years and under and enrolled with at least 12 college credits) | $135 |
Couple | $260 |
Family | $300 |
Type of Pass | Fee |
---|---|
Annual | $250 |
Daily (Per Cart) | $15 |
Tournament Type | Fee |
---|---|
Weekday | $20 |
Weekend | $22 |
Miscellaneous Item | Fee |
---|---|
Locker Fee | $50 |
Handicap Fee | $40 |
Junior Golf Clinic | $50 Per Class |
Patron Type | Fee |
---|---|
Junior / Student (Age 18 and under) | $160 |
College Student (Under the age of 23 with 12 full-time credits) | $170 |
Single | $550 |
Couple | $765 |
Senior (Age 62 or older) | $490 |
Senior Couple (Both must be age 62 or older and married) | $715 |
Family | $860 |
Families shall be defined as a single adult or married adults together with all minor children, step-children or foster-care children residing in the home of the adults. Family shall not include:
Minors shall include any child age 18 or younger on the date the season pass is purchased. This definition shall specifically apply to the purchases of season passes for the Torrington Municipal Golf Course and Swimming Pool.
The City of Torrington
P.O. Box 250
436 E 22nd Avenue
Torrington, WY 82240
Phone: 307-532-5666
Office Hours
M-F 7:00 AM - 4:00 PM
This institution is an equal opportunity employer and provider.
For deaf, hard of hearing, deafblind or those with a speech disability, please dial 711 then provide the phone number above to complete the relay call.