- Home
- Departments
- Dale Jones Municipal Pool
Hours | Activity |
---|---|
5:30 a.m. to 6:30 a.m. | Lap Swim/Aerobics |
6:30 a.m. to 8:00 a.m. | Swim Team |
8:00 a.m. to 11:00 a.m. | Lessons |
1:30 p.m. to 5:00 p.m. | Open Swim |
5:00 p.m. to 6:30 p.m. | Lap Swim/Aerobics |
6:30 p.m. to 8:30 p.m. | Night Swim |
Hours | Activity |
---|---|
1:00 p.m. to 5:00 p.m. | Open Swim |
Season Pass Type | Fee |
---|---|
Family (Up to 4 Family Members) | $160 |
Family (5 or more Family Members) | $200 |
Adult | $100 |
Student (18 Years and Under) | $75 |
Senior (60 Years or Above) | $50 |
Lap Swim/Aerobics Punch Card (20 Punches) | $40 |
Daily Admission Type | Fee |
---|---|
Pre-School (3 Years or Under) | Free |
General Admission (4 Years and Above) | $3.00 |
Lap Swim/Aerobics | $4.00 |
June 5, 2023 through June 9, 2023 |
June 12, 2023 through June 16, 2023 |
June 19, 2023 through June 23, 2023 |
June 26, 2023 through June 30, 2023 |
July 10, 2023 through July 14, 2023 |
July 17, 2023 through July 21, 2023 |
Swimming lessons are $30 per person for a week session. Please go to the swimming pool to sign up for lessons.
Party Attendees | Fee |
---|---|
50 Persons | $175 |
50 or More Persons | $200 |
The City of Torrington
P.O. Box 250
436 E 22nd Avenue
Torrington, WY 82240
Phone: 307-532-5666
Office Hours
M-F 7:00 AM - 4:00 PM
This institution is an equal opportunity employer and provider.
For deaf, hard of hearing, deafblind or those with a speech disability, please dial 711 then provide the phone number above to complete the relay call.